New Jersey boasts a pioneering legacy that began in Feb 2013 when Governor Chris Christie signed legislation permitting Internet gambling in New Jersey, and continues to set the benchmark for other states.
Standing tall as the ultimate hub for online casino gambling and sports-betting in the US, so far (July 2018-August 2023) $373,399,527 has been paid in state taxes for sports-betting alone to the state by gambling and casino companies which offer legal, regulated (and taxed) sports-betting and casinos.
Month | Total Sports Betting Handle | Mobile Handle | Mobile Handle % | Sportsbook Revenue | Win | Taxes |
---|---|---|---|---|---|---|
Jun-18 | $16,409,619 | $0.00 | 0.00% | $3,458,668 | 21.08% | $293,987 |
Jul-18 | $40,682,237 | $0.00 | 0.00% | $3,831,141 | 9.42% | $328,556 |
Aug-18 | $95,634,048 | $21,714,157 | 22.71% | $9,182,943 | 9.60% | $921,702 |
Sep-18 | $183,948,404 | $104,885,673 | 57.02% | $23,961,038 | 13.03% | $2,603,059 |
Oct-18 | $260,711,301 | $174,369,684 | 66.89% | $11,686,119 | 4.48% | $1,382,026 |
Nov-18 | $330,748,563 | $238,615,611 | 72.14% | $21,243,865 | 6.42% | $2,464,169 |
Dec-18 | $319,173,548 | $241,043,289 | 75.52% | $20,814,222 | 6.52% | $2,421,726 |
Jan-19 | $385,279,662 | $304,973,986 | 79.16% | $18,774,940 | 4.87% | $2,294,556 |
Feb-19 | $320,368,087 | $258,871,597 | 80.80% | $12,732,240 | 3.97% | $1,662,144 |
Mar-19 | $372,451,342 | $298,282,154 | 80.09% | $31,669,387 | 8.50% | $3,702,001 |
Apr-19 | $313,719,562 | $253,976,244 | 80.96% | $21,215,747 | 6.76% | $2,551,688 |
May-19 | $318,940,677 | $263,552,319 | 82.63% | $15,536,384 | 4.87% | $1,940,502 |
Jun-19 | $273,222,975 | $226,702,566 | 82.97% | $9,701,925 | 3.55% | $1,142,871 |
Jul-19 | $251,371,272 | $213,038,739 | 84.75% | $17,884,790 | 7.11% | $2,140,116 |
Aug-19 | $293,594,862 | $249,237,590 | 84.89% | $25,210,342 | 8.59% | $3,010,078 |
Sep-19 | $445,563,503 | $374,246,343 | 83.99% | $37,883,375 | 8.50% | $4,539,335 |
Oct-19 | $487,924,504 | $416,964,519 | 85.46% | $46,393,537 | 9.51% | $5,664,718 |
Nov-19 | $562,675,543 | $486,784,645 | 86.51% | $32,895,546 | 5.85% | $4,046,505 |
Dec-19 | $557,786,161 | $488,931,379 | 87.66% | $29,424,884 | 5.28% | $3,740,893 |
Jan-20 | $540,113,452 | $471,149,117 | 87.23% | $53,561,626 | 9.92% | $6,591,383 |
Feb-20 | $494,813,807 | $436,492,186 | 88.21% | $17,000,928 | 3.44% | $2,248,435 |
Mar-20 | $181,908,529 | $163,449,027 | 89.85% | $13,181,101 | 7.25% | $1,732,276 |
Apr-20 | $54,593,092 | $54,593,092 | 100.00% | $2,634,050 | 4.82% | $356,726 |
May-20 | $117,821,281 | $117,821,281 | 100.00% | $9,912,062 | 8.41% | $1,303,244 |
Jun-20 | $165,014,553 | $165,014,553 | 100.00% | $12,630,292 | 7.63% | $1,652,950 |
Jul-20 | $315,118,105 | $295,804,327 | 93.87% | $29,552,167 | 9.38% | $3,671,891 |
Aug-20 | $667,979,150 | $601,942,486 | 90.11% | $39,507,181 | 5.91% | $4,919,340 |
Sep-20 | $748,588,349 | $678,745,374 | 90.67% | $45,083,178 | 6.02% | $5,604,501 |
Oct-20 | $803,096,172 | $743,899,049 | 92.60% | $58,508,647 | 7.29% | $7,440,873 |
Nov-20 | $931,620,415 | $872,076,040 | 93.61% | $50,554,535 | 5.43% | $6,233,822 |
Dec-20 | $996,300,794 | $929,331,841 | 93.28% | $66,386,516 | 6.66% | $8,269,676 |
Jan-21 | $958,717,526 | $886,656,470 | 92.48% | $82,640,979 | 8.62% | $10,362,389 |
Feb-21 | $742,953,328 | $689,249,156 | 92.77% | $46,213,864 | 6.22% | $5,800,343 |
Mar-21 | $859,617,961 | $780,145,392 | 90.75% | $60,755,472 | 7.07% | $7,746,512 |
Apr-21 | $747,986,522 | $681,177,434 | 91.07% | $54,839,217 | 7.33% | $6,195,676 |
May-21 | $814,270,654 | $734,654,926 | 90.22% | $52,895,430 | 6.50% | $6,775,113 |
Jun-21 | $766,888,420 | $683,020,655 | 89.06% | $71,267,544 | 9.29% | $8,732,715 |
Jul-21 | $578,729,290 | $529,433,846 | 91.48% | $54,966,257 | 9.50% | $6,938,914 |
Aug-21 | $664,675,859 | $612,866,525 | 92.21% | $52,023,081 | 7.83% | $6,678,542 |
Sep-21 | $1,011,114,311 | $918,443,445 | 90.83% | $82,440,240 | 8.15% | $10,172,247 |
Oct-21 | $1,303,198,342 | $1,179,042,368 | 90.47% | $84,152,035 | 6.46% | $10,583,756 |
Nov-21 | $1,258,189,436 | $1,144,161,355 | 90.94% | $114,788,726 | 9.12% | $14,595,181 |
Dec-21 | $1,229,561,891 | $1,110,291,461 | 90.30% | $59,047,673 | 4.80% | $7,482,614 |
Jan-22 | $1,348,860,083 | $1,209,701,318 | 89.68% | $60,195,902 | 4.46% | $8,019,906 |
Feb-22 | $985,568,313 | $899,631,531 | 91.28% | $30,873,369 | 3.13% | $4,292,710 |
Mar-22 | $1,120,904,954 | $1,041,402,933 | 92.91% | $66,404,370 | 5.92% | $8,238,237 |
Apr-22 | $926,946,780 | $863,143,698 | 93.12% | $50,345,808 | 5.43% | $6,425,923 |
May-22 | $766,412,352 | $708,369,964 | 92.43% | $61,594,016 | 8.04% | $7,998,017 |
Jun-22 | $633,184,861 | $588,892,237 | 93.00% | $39,245,213 | 6.20% | $4,913,338 |
Jul-22 | $531,888,333 | $494,894,716 | 93.04% | $45,007,343 | 8.46% | $5,824,135 |
Aug-22 | $546,774,394 | $509,178,612 | 93.12% | $65,272,385 | 11.94% | $8,322,147 |
Sep-22 | $866,719,412 | $807,776,106 | 93.20% | $97,981,122 | 11.30% | $12,126,902 |
Oct-22 | $1,060,154,535 | $987,604,278 | 93.16% | $77,907,041 | 7.35% | $9,879,163 |
Nov-22 | $1,101,622,966 | $1,032,597,867 | 93.73% | $80,426,931 | 7.30% | $10,491,899 |
Dec-22 | $1,055,556,994 | $998,393,281 | 94.58% | $87,701,471 | 8.31% | $11,348,015 |
Jan-23 | $1,082,233,033 | $1,016,375,435 | 93.91% | $72,330,439 | 6.68% | $9,441,521 |
Feb-23 | $847,405,611 | $801,400,126 | 94.57% | $54,621,220 | 6.45% | $7,125,279 |
Mar-23 | $1,025,779,225 | $975,179,869 | 95.07% | $93,039,999 | 9.07% | $11,908,154 |
Apr-23 | $833,980,925 | $798,491,542 | 95.74% | $72,304,036 | 8.67% | $9,211,004 |
May-23 | $778,854,263 | $741,056,270 | 95.15% | $82,165,404 | 10.55% | $10,465,932 |
Jun-23 | $591,081,897 | $558,624,130 | 94.51% | $66,356,838 | 11.23% | $8,380,344 |
Jul-23 | $587,019,749 | $561,643,121 | 95.68% | $61,013,433 | 10.39% | $7,702,784 |
Aug-23 | $725,849,450 | $697,069,928 | 96.04% | $96,041,019 | 13.23% | $12,345,166 |
Totals | $40,199,875,239 | $36,387,078,863 | 90.52% | $2,968,871,433 | 7.39% | $373,399,527 |
Casino gambling creates a huge amount of jobs in the state, also generating lots of tax-dollars. New Jersey’s casinos won over half a billion dollars in August 2023 – up by almost 13% from a year earlier, according to the latest figures released by the New Jersey Division of Gaming Enforcement. The total gaming revenue reported by NJ casinos, racetracks & their partners totaled $531 million.
“Atlantic City’s total gaming revenue in August exceeded $500 million for only the second time in history, and it is on pace for a very strong year” said James Plousis, chairman of the New Jersey Casino Control Commission.
NJ online casinos are unrivaled in their games diversity. The newest casino establishments in the Garden State offer an impressive array of 700+ games (including live casino, video poker, slots, baccarat – and tons of variants of each), while even more modest options present a substantial selection ranging from 300 to 500 choices according to reviews site newcasinosus.com.
An average New Jersey casino boasts a roster of at least 10 to 15 software providers, ensuring that if you find yourself at a venue with only 5, you might have taken a wrong turn somewhere.
The live casino gaming experience in New Jersey is equally remarkable, with BetMGM and Borgata leading the charge.
As of 2023, there are 8 active gambling licensees currently operating 28 online casinos in New Jersey:
New Jersey Online Casino | New Jersey Partner | Launch Date |
888 Casino | Caesars Atlantic City | November 2013 |
Bally Casino | Bally’s Atlantic City | January 2022 |
Bet365 Casino | Hard Rock Hotel and Casino | April 2020 |
BetMGM Casino | Borgata Hotel Casino & Spa | August 2019 |
BetRivers Casino | Golden Nugget Hotel Casino & Marina | September 2016 |
Betway Casino | Golden Nugget Hotel Casino & Marina | August 2021 |
Borgata Casino | Borgata Hotel Casino & Spa | November 2013 |
Caesars Casino | Tropicana Casino and Resort | November 2013 |
Caesars Palace Online Casino | Caesars Atlantic City | August 2023 |
DraftKings Casino | Resorts Casino Hotel | June 2020 |
FanDuel Casino | Golden Nugget Hotel Casino & Marina | July 2021 |
Golden Nugget Casino | Golden Nugget Hotel Casino & Marina | December 2013 |
Hard Rock Bet Casino | Hard Rock Hotel and Casino | August 2023 |
Harrah’s Casino | Caesars Atlantic City | November 2013 |
Mohegan Sun Casino | Resorts Casino Hotel | July 2015 |
Ocean Casino | Ocean Resort Casino | July 2018 |
Party Casino | Borgata Hotel Casino & Spa | May 2018 |
Parx Casino | Ocean Resort Casino | May 2022 |
PlayStar Casino | Ocean Resort Casino | October 2022 |
PointsBet Casino | Bally’s Atlantic City | July 2021 |
PokerStars Casino | Resorts Casino Hotel | March 2016 |
Resorts Casino | Resorts Casino Hotel | February 2015 |
Stardust Casino | Borgata Hotel Casino & Spa | November 2014* |
Tipico Casino | Ocean Resort Casino | November 2021 |
Tropicana Casino | Caesars Atlantic City | April 2023** |
Unibet Casino | Hard Rock Hotel and Casino | June 2019 |
Virgin Casino | Bally’s Atlantic City | January 2014 |
Wheel of Fortune Casino | Borgata Hotel Casino & Spa | March 2023 |
Notably New Jersey boasts the highest number of instant withdrawal casinos in the US – ensuring a seamless and safe financial experience for players.